đĒToken Allocation
Btrips Token Allocation
Detail | Amount | Percent | Future Distribution |
---|---|---|---|
Treasury | 2,000,000,000 | 40% | Unlocked |
Strategic Reserves | 500,000,000 | 10% | Unlocked |
Liquidity | 500,000,000 | 10% | Unlocked |
Team | 300,000,000 | 6% | The token distribution starts in July 2025, with a one-year cliff, then monthly on the 5th for two years |
Marketing & Ecosystem | 800,000,000 | 16% | Unlocked |
Private Sale | 600,000,000 | 12% | Unlocked |
Partners & Advisors | 300,000,000 | 6% | Unlocked |
Total | 5,000,000,000 | 100% |
Last updated